Close

Email Product Enquiry - Light Oil Burners - LT Series

Light Oil Burners - LT Series  
Thank you for your interest. We will get back to you soon
   
Light-Oil-Burners-LT-Series

Light Oil Burners - LT Series

This series comprises of small, medium and large sized burners. Low noise and high performance make them suitable for varied applications like Incinerators, Driers, Hot Water Boilers and so on…  Hinged design of the burner head in medium and large sized models of this series makes cleaning and inspection a lot easier.


Salient Features
  • No return oil line (only one hose is used)
  • Solenoid valve with coil comes separately in the copper line. Thus minimizes replacement costs
  • Pumps are always kerosene compatible ones
  • Igniter is kept “on” for 16 seconds
  • Oil hose and pressure gauge come along with the burner
  • Air lock removal valve is provided in the oil line
  • Fan motor can be bypassed easily without major changes in the burner wiring / operation
  • Two stage burners are available with air damper motor. Fully prewired panel comes along with the burner
  • Diffuser is of SS
  • Proportional control / Continuous modulation burners are also available from 10 lph onwards

Download Light Oil Burners - LT Series Brochure  Submit

Specification


MODEL OUTPUT LPH OUTPUT KW
CONTROL MOTOR WATT / PHASE
LT - 3 4 -10 100 ON -OFF 150 / 1Ø
LT - 20 6 - 20 200 ON -OFF 250 / 1Ø
LT - 30 10 - 30 300 ON -OFF 250 / 1Ø
LT - 35 12 - 35 350 ON -OFF 250 / 3Ø
LT - 61 20 - 60 600 ON -OFF 750 / 3Ø
LT - 35W 12 - 35 350 TWO STAGE 250 / 3Ø
LT - 61W 20 - 60 600 TWO STAGE 750/ 3Ø
LT - 81W 30 - 80 800 TWO STAGE 750 / 3Ø
LT - 120W 40 - 120 1200 TWO STAGE 1500 / 3Ø
LT - 150W 50 - 150 1500 TWO STAGE 2200 / 3Ø
LT - 200W 70 - 200 2000 TWO STAGE 3700 / 3Ø
LT - 250W 80- 250 2500 TWO STAGE 3700 / 3Ø
LT - 350W 120 - 350 3500 TWO STAGE 5500/ 3Ø


Dimension
Light Oil Burners - LT Series Dimension

Model A B C D E F G H I J (K) L M
LT-35 152 120 310 160 590 150 115 422 230 205 435 195 222
LT-61 152 120 335 162 617 155 115 422 238 254 492 195 224
LT-61W 152 120 335 291 746 155 115 422 238 254 492 195 224
LT-81 152 120 360 287 767 173 136 464 271 260 531 210 240
LT-120 162 150 405 287 842 200 158 530 317 380 697 210 250
LT-150 190 150 477 305 932 240 176 582 354 380 734 240 290
LT-200 190 150 477 305 932 240 176 582 354 446 800 240 290
LT-250 215 190 565 313 972 280 180 650 365 485 850 305 345
LT-350 215 190 565 313 972 280 180 650 365 495 860 305 345


Specification

MODEL OUTPUT LPH OUTPUT KW
CONTROL MOTOR WATT / PHASE
LTP - 35 10- 35 350 PROPORTIONAL 250 / 3Ø
LTP - 61 20 - 60 600 PROPORTIONAL 750/ 3Ø
LTP - 81 30 - 80 800 PROPORTIONAL 750 / 3Ø
LTP - 120 40 - 120 1200 PROPORTIONAL 1500 / 3Ø
LTP - 150 50 - 150 1500 PROPORTIONAL 2200 / 3Ø
LTP - 200 70 - 200 2000 PROPORTIONAL 3700 / 3Ø
LTP - 250 80 - 250 2500 PROPORTIONAL 3700 / 3Ø
LTP - 350 120 - 350 3500 PROPORTIONAL 5500/ 3Ø
LT - 301T* 50 - 280 2800 TWO STAGE 5500 / 3Ø
LT - 401T* 100 - 350 3500 TWO STAGE 7500 / 3Ø
LTP - 301T* 50 - 280 2800 PROPORTIONAL 5500 / 3Ø
LTP 401T* 100 - 350 3500 PROPORTIONAL 7500 / 3Ø
LTP - 600T* 300 - 650 6500 PROPORTIONAL 15000 / 3Ø
LTP - 1000T* 450 - 850 8500 PROPORTIONAL 22000 / 3Ø

* - Indicates Turbo fan for higher back pressure.

Dimension
Light Oil Burners - LT Series Dimension

Model / Mark A B C D E F G H I J (K) L M
LTP-61 152 120 335 205 660 155 115 480 375 254 629 195 224
LTP-81 152 120 360 225 735 173 136 530 385 260 645 210 240
LTP-120 162 150 405 238 867 200 158 550 414 380 794 210 250
LTP-150 190 150 477 238 895 240 176 580 450 380 830 240 290
LTP-200 190 150 477 238 895 240 176 580 450 446 896 240 290
LTP-250 215 190 565 313 972 280 180 650 500 485 985 305 345
LTP-350 215 190 565 313 972 280 180 650 500 495 995 305 345

Fuel Input Conditions: